Asheville Market Report
$737,640
AVERAGE PRICE OF 935 HOMES$229,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,229,153
AVERAGE PRICE OF 160 MULTI-MILLION DOLLAR HOMES$731,705
AVERAGE PRICE OF 173 NEWLY BUILT HOMES$1,047,906
AVERAGE PRICE OF 17 HOMES WITH A POOL$586,438
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $737,640 |
Avg Bedrooms | 1.65 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $496,719 |
2 bedrooms | $529,706 |
3 bedrooms | $658,747 |
4 bedrooms | $1,013,146 |
5 bedrooms | $1,455,398 |
Asheville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 886 | 873 | 984 | 1,070 | 1,110 |
Average Price | $736,564 | $744,670 | $731,474 | $739,972 | $736,502 |
Avg Price Change | -1.10% | +1.80% | -1.16% | +0.47% | -2.41% |
Median Price | $457,006 | $460,827 | $451,937 | $459,081 | $454,617 |
Med Price Change | -0.84% | +1.97% | -1.58% | +0.98% | -2.80% |
Avg Bedrooms | 1.62 beds | 1.65 beds | 1.72 beds | 1.82 beds | 1.85 beds |
Avg Bathrooms | 1.49 baths | 1.5 baths | 1.56 baths | 1.65 baths | 1.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ac Reynolds | 110 | $473,444 | 157 days |
Asheville | 190 | $794,453 | 146 days |
Clyde A Erwin | 102 | $429,079 | 195 days |
T.C. Roberson | 123 | $935,853 | 199 days |
Unspecified | 155 | $635,377 | 204 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 935 | $737,640 | 194 days |
Distressed Homes | 2 | $229,500 | 43 days |
Multi-Million Dollar Homes | 160 | $2,229,153 | 256 days |
Newly Built Homes | 173 | $731,705 | 149 days |
Homes with a Pool | 17 | $1,047,906 | 150 days |
Reduced Price Homes | 18 | $586,438 | 130 days |
Powered by
