Cornelius Market Report
$1,230,189
AVERAGE PRICE OF 161 HOMES$3,152,543
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$1,168,034
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$3,489,014
AVERAGE PRICE OF 21 HOMES WITH A POOL$968,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,230,189 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
1 bedroom | $228,700 |
2 bedrooms | $368,830 |
3 bedrooms | $607,358 |
4 bedrooms | $1,327,598 |
5 bedrooms | $3,302,377 |
Cornelius Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 164 | 161 | 159 | 146 | 146 |
Average Price | $1,210,219 | $1,236,381 | $1,152,693 | $1,137,839 | $1,138,911 |
Avg Price Change | -2.16% | +7.26% | +1.31% | -0.09% | +1.25% |
Median Price | $596,308 | $617,016 | $600,844 | $587,961 | $573,593 |
Med Price Change | -3.47% | +2.69% | +2.19% | +2.50% | -1.17% |
Avg Bedrooms | 3.12 beds | 3.09 beds | 3.1 beds | 3.02 beds | 3.16 beds |
Avg Bathrooms | 3.21 baths | 3.1 baths | 2.98 baths | 2.96 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 37 | $1,053,085 | 108 days |
William Amos Hough | 121 | $1,270,218 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 161 | $1,230,189 | 112 days |
Multi-Million Dollar Homes | 43 | $3,152,543 | 94 days |
Newly Built Homes | 36 | $1,168,034 | 268 days |
Homes with a Pool | 21 | $3,489,014 | 72 days |
Reduced Price Homes | 4 | $968,225 | 112 days |
Powered by
