Hendersonville Market Report
$412,900
AVERAGE PRICE OF 733 HOMES$1,739,340
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$640,189
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$1,253,609
AVERAGE PRICE OF 11 HOMES WITH A POOL$647,999
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $412,900 |
Avg Bedrooms | 1.26 beds |
Avg Bathrooms | 1.23 baths |
Average Price by Bedrooms
1 bedroom | $499,894 |
2 bedrooms | $484,012 |
3 bedrooms | $551,072 |
4 bedrooms | $755,641 |
5 bedrooms | $1,594,483 |
Hendersonville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 697 | 688 | 748 | 781 | 801 |
Average Price | $399,546 | $402,722 | $411,707 | $421,718 | $425,332 |
Avg Price Change | -0.79% | -2.23% | -2.43% | -0.86% | +0.95% |
Median Price | $289,810 | $290,999 | $293,824 | $300,798 | $312,051 |
Med Price Change | -0.41% | -0.97% | -2.37% | -3.74% | -1.18% |
Avg Bedrooms | 1.38 beds | 1.32 beds | 1.35 beds | 1.38 beds | 1.39 beds |
Avg Bathrooms | 1.17 baths | 1.21 baths | 1.22 baths | 1.25 baths | 1.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Henderson | 118 | $490,269 | 209 days |
Hendersonville | 159 | $453,219 | 140 days |
North Henderson | 161 | $273,934 | 285 days |
Unspecified | 115 | $377,976 | 296 days |
West Henderson | 110 | $288,140 | 259 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 733 | $412,900 | 238 days |
Multi-Million Dollar Homes | 53 | $1,739,340 | 204 days |
Newly Built Homes | 121 | $640,189 | 175 days |
Homes with a Pool | 11 | $1,253,609 | 104 days |
Reduced Price Homes | 8 | $647,999 | 99 days |
Powered by
