Lake Lure Market Report
$244,364
AVERAGE PRICE OF 306 HOMES$2,773,000
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$474,700
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$299,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$29,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $244,364 |
Avg Bedrooms | .47 bed |
Avg Bathrooms | .47 bath |
Average Price by Bedrooms
1 bedroom | $831,633 |
2 bedrooms | $450,967 |
3 bedrooms | $585,308 |
4 bedrooms | $1,228,317 |
Lake Lure Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 298 | 287 | 310 | 305 | 316 |
Average Price | $245,241 | $256,619 | $279,327 | $293,524 | $324,706 |
Avg Price Change | -4.64% | -8.85% | -5.08% | -10.62% | +0.37% |
Median Price | $65,333 | $66,431 | $73,758 | $76,900 | $85,831 |
Med Price Change | -1.68% | -11.03% | -4.26% | -11.61% | +9.12% |
Avg Bedrooms | .46 bed | .46 bed | .54 bed | .61 bed | .71 bed |
Avg Bathrooms | .47 bath | .48 bath | .56 bath | .61 bath | .72 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Lure Classical Academy | 153 | $301,073 | 237 days |
R.S. Central | 1 | $35,000 | 335 days |
Rs Central | 8 | $57,037 | 206 days |
R-S Central | 22 | $143,204 | 332 days |
Unspecified | 118 | $179,575 | 259 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 306 | $244,364 | 250 days |
Multi-Million Dollar Homes | 10 | $2,773,000 | 248 days |
Newly Built Homes | 5 | $474,700 | 171 days |
Homes with a Pool | 2 | $299,450 | 60 days |
Reduced Price Homes | 1 | $29,500 | 209 days |
Powered by
