Waynesville Market Report
$331,121
AVERAGE PRICE OF 538 HOMES$2,026,283
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$720,952
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$286,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$374,290
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $331,121 |
Avg Bedrooms | .81 bed |
Avg Bathrooms | .75 bath |
Average Price by Bedrooms
1 bedroom | $196,982 |
2 bedrooms | $323,657 |
3 bedrooms | $558,462 |
4 bedrooms | $780,243 |
5 bedrooms | $710,000 |
Waynesville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 542 | 529 | 603 | 637 | 656 |
Average Price | $323,674 | $333,503 | $349,193 | $348,609 | $358,617 |
Avg Price Change | -3.04% | -4.70% | +0.17% | -2.87% | -1.14% |
Median Price | $152,722 | $165,893 | $168,527 | $179,672 | $182,431 |
Med Price Change | -8.62% | -1.59% | -6.61% | -1.54% | +3.91% |
Avg Bedrooms | .81 bed | .83 bed | .86 bed | .91 bed | .93 bed |
Avg Bathrooms | .74 bath | .77 bath | .79 bath | .83 bath | .87 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pisgah | 13 | $281,761 | 188 days |
Tuscola | 376 | $258,417 | 265 days |
Unspecified | 96 | $270,735 | 259 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 538 | $331,121 | 273 days |
Multi-Million Dollar Homes | 33 | $2,026,283 | 372 days |
Newly Built Homes | 21 | $720,952 | 170 days |
Homes with a Pool | 3 | $286,666 | 89 days |
Reduced Price Homes | 10 | $374,290 | 74 days |
Powered by
